High School Team Statistics

Season:

Rk Team G W L T PCT PF Avg PA Avg +/- SO
1 Word of God Christian (Raleigh) 12 12 0 0 1.000 697 58.08 123 10.25 47.83 3
2 West Stokes (King) 16 16 0 0 1.000 517 32.31 207 12.94 19.38 2
3 Pageland Central (Pageland) 2 2 0 0 1.000 56 28.00 12 6.00 22.00 0
4 Mullins (Mullins) 1 1 0 0 1.000 29 29.00 0 0.00 29.00 1
5 Landrum (Campobello) 1 1 0 0 1.000 21 21.00 14 14.00 7.00 0
6 South Pointe (Rock Hill) 2 2 0 0 1.000 37 18.50 9 4.50 14.00 1
7 Nation Ford (Fort Mill) 1 1 0 0 1.000 34 34.00 27 27.00 7.00 0
8 Loris (Loris) 1 1 0 0 1.000 17 17.00 12 12.00 5.00 0
9 Chesterfield (Chesterfield) 1 1 0 0 1.000 48 48.00 21 21.00 27.00 0
10 Scotland (Laurinburg) 15 15 0 0 1.000 653 43.53 187 12.47 31.07 2
11 Green Sea-Floyds (Green Sea) 1 1 0 0 1.000 12 12.00 6 6.00 6.00 0
12 Chester (Chester) 1 1 0 0 1.000 52 52.00 0 0.00 52.00 1
13 Havelock (Havelock) 16 16 0 0 1.000 811 50.69 210 13.13 37.56 2
14 Myrtle Beach (Myrtle Beach) 1 1 0 0 1.000 28 28.00 21 21.00 7.00 0
15 Goose Creek (Goose Creek) 2 2 0 0 1.000 75 37.50 14 7.00 30.50 0
16 Socastee (Myrtle Beach) 1 1 0 0 1.000 49 49.00 21 21.00 28.00 0
17 Ashley Ridge (Summerville) 2 2 0 0 1.000 78 39.00 56 28.00 11.00 0
18 Page (Greensboro) 15 15 0 0 1.000 582 38.80 168 11.20 27.60 5
19 Garner (Garner) 16 15 1 0 0.938 711 44.44 290 18.13 26.31 2
20 Swain County (Bryson City) 16 15 1 0 0.938 563 35.19 181 11.31 23.88 3
21 Porter Ridge (Indian Trail) 15 14 1 0 0.933 547 36.47 238 15.87 20.60 0
22 Northern Guilford (Greensboro) 15 14 1 0 0.933 579 38.60 160 10.67 27.93 3
23 South Iredell (Statesville) 14 13 1 0 0.929 492 35.14 172 12.29 22.86 1
24 Hunt (Wilson) 14 13 1 0 0.929 403 28.79 188 13.43 15.36 3
25 Mallard Creek (Charlotte) 14 13 1 0 0.929 670 47.86 163 11.64 36.21 3
Page 1 of 18 | Previous | Next